2025 RATES CHART
SITE CHARACTERISTICS | SITES | Daily | Weekly | SUMMER MONTHLY +Elec | MONTHLY WINTER +Elec | MONTHLY ANNUAL +Elec |
---|---|---|---|---|---|---|
TYPES OF SITES IN EACH PRICE CATEGORY | ||||||
Premium Creekview FHU | 1 thru 4, 34, 35, 78A, 84A | $70 | $417 | $1360 | $840 | $998 |
Premium Creekside FHU | 5 thru 32 | $75 | $446 | $1350 | $900 | $1070 |
Premium Creek Super FHU | 21,26,30,33 | $85 | $506 | $1530 | $1020 | $1212 |
Premium Exterior FHU | 59, 65, 66A, 66B, 66C, 67A, 67B, 67C | $70 | $417 | $1260 | $840 | $998 |
Farm Back In FHU | 42 thru 64 | $55 | $327 | $990 | $660 | $784 |
Grove Back In FHU | 72 thru 89 | $50 | $298 | $900 | $600 | $713 |
Pull Thru FHU | 92 thru 95 | $60 | $357 | $1080 | $720 | $856 |
Pull Thru E/W Cable | 96 thru 100 | $55 | $327 | $990 | $660 | $784 |
Peninsula FHU Monthly Only | 122 the 133, 69A, 69B | $1080 | $720 | $856 |
*All Sites have 50/30/20 amp electrical hookups, cable, firepit, and picnic table. All Premium Sites have an 18-20 foot wide concrete drive and patio. Super sites have a much larger concrete patio, a built in fire pit and pergola and are the best sites in the park.
**We provide a 10% discount for Good Sam, Military, & 1st Responders, with proper credentials for less than 7 days. We provide a 15% discount for each 7 days stayed. Sales and Lodging Taxes of 13% will be added to Daily and Weekly Rates. Monthly sites require a utility deposit.
***Daily site pricing includes $5 for Fridays and Saturdays and $10 for posted Holidays and may include Dynamic Charge for reservations made late in the cycle for days of high occupancy.
Holidays are: May 2,3,22,23,24,25,26. July 2,3,4,5,6. August 28,29,30,31. September 1,2,6,7,13,14,20,21,27,28. October 4,5,11,12,18,19,25,26.
MAP
Plan your stay!
Call
All Rights Reserved | Elkhorn Creek RV Park
Website Design & Reservation Software by Resnexus